| Event: WYKAGYL COLLEGIATE - R1, Game: Team (13395) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 537 | 396 | 456 | 144 | 397 | 525 | 171 | 445 | 494 | 3565 | 513 | 161 | 499 | 209 | 399 | 341 | 224 | 356 | 422 | 3124 | 6689 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Hank Kancher | E | E | E | ||||||||||||||||||
| Gavin Clarke | E | E | E | ||||||||||||||||||
| Joseph Wong | E | E | E | ||||||||||||||||||
| EUGENE KANG | E | E | E | ||||||||||||||||||
| Charlie Ferrise | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||