Event: Battle at Rum Pointe - Round 2, Game: Individual (7856) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 422 | 177 | 509 | 393 | 175 | 398 | 471 | 540 | 419 | 3504 | 505 | 369 | 400 | 501 | 223 | 407 | 463 | 185 | 444 | 3497 | 7001 |
Hole HCP | 7 | 13 | 5 | 17 | 15 | 11 | 1 | 3 | 9 | 4 | 18 | 14 | 10 | 6 | 12 | 2 | 16 | 8 | |||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
GAVIN DOSCH |
4
|
3
|
4
|
4
|
4
|
3
|
4
|
5
|
4
|
35 -1 |
4
|
5
|
4
|
5
|
5
|
4
|
3
|
3
|
4
|
37 +1 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|